>
Futures Markets
Options
Charts
Wheat (CBOT)
Contract Sym Prev Open High Low Last Chg Close Last Update
WHEAT  Sep 10 W0U  615'4  630'0  630'0  621'0  627'4s  12'0  627'4 1:45P Jul 29
WHEAT  Dec 10 W0Z  647'0  660'4  660'4  654'4  659'4s  12'4  659'4 1:45P Jul 29
WHEAT  Mar 11 W1H  670'6  685'0  685'0  679'0  683'0s  12'2  683'0 1:45P Jul 29
WHEAT  May 11 W1K  676'4        688'2s  11'6  688'2 1:45P Jul 29
WHEAT  Jul 11 W1N  678'4  688'0  690'0  681'0  688'6s  10'2  688'6 1:45P Jul 29
WHEAT  Sep 11 W1U  688'6        696'6s  8'0  696'6 1:45P Jul 29
WHEAT  Dec 11 W1Z  702'6        709'6s  7'0  709'6 1:45P Jul 29
WHEAT  Mar 12 W2H  711'0        717'6s  6'6  717'6 1:45P Jul 29
WHEAT  May 12 W2K  708'4        714'6s  6'2  714'6 1:45P Jul 29
WHEAT  Jul 12 W2N  704'6        708'2s  3'4  708'2 1:45P Jul 29
WHEAT  Sep 12 W2U  708'0        714'2s  6'2  714'2 1:45P Jul 29
WHEAT  Dec 12 W2Z  723'0        731'2s  8'2  731'2 1:45P Jul 29
WHEAT  Mar 13 W3H  731'4        731'2s  -0'2  731'2 1:45P Jul 29
WHEAT  May 13 W3K  731'4        731'2s  -0'2  731'2 1:45P Jul 29
WHEAT  Jul 13 W3N  731'4        731'2s  -0'2  731'2 1:45P Jul 29
Wheat - e-CBOT (CBOT)
Contract Sym Prev Open High Low Last Chg Close Last Update
WHEAT  Sep 10 @W0U  627'4  626'2  635'0  625'6  632'4  5'0  627'4 7:26P Jul 29
WHEAT  Dec 10 @W0Z  659'4  658'4  667'4  658'0  664'6  5'2  659'4 7:19P Jul 29
WHEAT  Mar 11 @W1H  683'0  680'0  690'2  680'0  687'6  4'6  683'0 7:13P Jul 29
WHEAT  May 11 @W1K  688'2  695'0  695'0  694'6  695'0  6'6  688'2 6:52P Jul 29
WHEAT  Jul 11 @W1N  688'6  685'4  695'4  685'4  694'4  5'6  688'6 7:03P Jul 29
WHEAT  Sep 11 @W1U  696'6  698'4  703'0  698'4  703'0  6'2  696'6 6:52P Jul 29
WHEAT  Dec 11 @W1Z  709'6  709'0  715'2  709'0  714'0  4'2  709'6 7:19P Jul 29
WHEAT  Mar 12 @W2H  717'6  717'0  718'6  717'0  718'6  1'0  717'6 6:37P Jul 29
WHEAT  May 12 @W2K  708'4        714'6s  6'2  714'6 1:40P Jul 29
WHEAT  Jul 12 @W2N  708'2  708'0  708'0  708'0  708'0  -0'2  708'2 6:08P Jul 29
WHEAT  Sep 12 @W2U  708'0        714'2s  6'2  714'2 1:40P Jul 29
WHEAT  Dec 12 @W2Z  731'2  731'0  731'0  726'4  726'4  -4'6  731'2 7:00P Jul 29
WHEAT  Mar 13 @W3H  731'4        731'2s  -0'2  731'2 1:40P Jul 29
WHEAT  May 13 @W3K  731'4        731'2s  -0'2  731'2 1:40P Jul 29
WHEAT  Jul 13 @W3N  731'2  730'0  730'0  730'0  730'0  -1'2  731'2 6:58P Jul 29
KC Wheat (KCBT)
Contract Sym Prev Open High Low Last Chg Close Last Update
HARD RED WIN... Sep 10 KW0U  630'6  646'0  649'0  640'4  646'2s  15'4  646'2 1:29P Jul 29
HARD RED WIN... Dec 10 KW0Z  647'6  664'0  667'0  657'2  663'2s  15'4  663'2 1:29P Jul 29
HARD RED WIN... Mar 11 KW1H  663'0  677'0  680'0  672'2  678'0s  15'0  678'0 1:29P Jul 29
HARD RED WIN... May 11 KW1K  669'4        683'4s  14'0  683'4 1:29P Jul 29
HARD RED WIN... Jul 11 KW1N  676'2  687'4  691'0  683'0  688'4s  12'2  688'4 1:29P Jul 29
HARD RED WIN... Sep 11 KW1U  683'6  693'0  693'0  693'0  693'4s  9'6  693'4 1:29P Jul 29
HARD RED WIN... Dec 11 KW1Z  693'6        703'4s  9'6  703'4 1:29P Jul 29
HARD RED WIN... Mar 12 KW2H  697'2        707'0s  9'6  707'0 1:29P Jul 29
HARD RED WIN... May 12 KW2K  697'2        707'0s  9'6  707'0 1:29P Jul 29
HARD RED WIN... Jul 12 KW2N  693'6        697'4s  3'6  697'4 1:29P Jul 29
KC Wheat - e-CBOT (KCBT)
Contract Sym Prev Open High Low Last Chg Close Last Update
HARD RED WIN... Sep 10 @KW0U  646'2  645'0  653'2  644'6  651'4  5'2  646'2 7:21P Jul 29
HARD RED WIN... Dec 10 @KW0Z  663'2  661'2  670'4  661'2  668'4  5'2  663'2 7:16P Jul 29
HARD RED WIN... Mar 11 @KW1H  678'0  677'0  685'0  677'0  685'0  7'0  678'0 6:52P Jul 29
HARD RED WIN... May 11 @KW1K  669'4        683'4s  14'0  683'4 1:35P Jul 29
HARD RED WIN... Jul 11 @KW1N  688'4  686'0  694'0  685'4  693'2  4'6  688'4 6:59P Jul 29
HARD RED WIN... Sep 11 @KW1U  693'4  697'4  699'0  697'4  699'0  5'4  693'4 6:52P Jul 29
HARD RED WIN... Dec 11 @KW1Z  703'4  703'0  706'4  703'0  705'0  1'4  703'4 6:45P Jul 29
HARD RED WIN... Mar 12 @KW2H  697'2        707'0s  9'6  707'0 1:35P Jul 29
HARD RED WIN... May 12 @KW2K  697'2        707'0s  9'6  707'0 1:35P Jul 29
HARD RED WIN... Jul 12 @KW2N  697'4  697'4  697'4  697'4  697'4  0'0  697'4 6:59P Jul 29
WHEAT-SPRING (MGE)
Contract Sym Prev Open High Low Last Chg Close Last Update
HARD RED SPR... Sep 10 @MW0U  658'2  658'0  665'0  658'0  665'0  6'6  658'2 6:55P Jul 29
HARD RED SPR... Dec 10 @MW0Z  673'2  673'2  678'4  673'2  676'4  3'2  673'2 7:16P Jul 29
HARD RED SPR... Mar 11 @MW1H  690'0  689'0  693'6  688'4  693'4  3'4  690'0 6:52P Jul 29
HARD RED SPR... May 11 @MW1K  695'4  699'0  700'0  699'0  700'0  4'4  695'4 6:45P Jul 29
HARD RED SPR... Jul 11 @MW1N  700'0  703'4  704'0  700'0  704'0  4'0  700'0 6:58P Jul 29
HARD RED SPR... Sep 11 @MW1U  698'2  700'0  700'0  700'0  700'0  1'6  698'2 6:58P Jul 29
HARD RED SPR... Dec 11 @MW1Z  699'6        705'2s  5'4  705'2 1:39P Jul 29
HARD RED SPR... Mar 12 @MW2H  716'0  713'0  713'0  713'0  713'0  -3'0  716'0 6:37P Jul 29
HARD RED SPR... May 12 @MW2K  714'4  714'4  721'0  714'4  717'6s  3'2  717'6 1:39P Jul 29
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
  
Symbol Lookup

WHEAT (W0U)
Exchange:  CBOT
Last Price:  627'4s
Change:  12'0
Bid: 
Ask: 
Today's High:  630'0
Today's Low:  621'0
Volume:  61,593
Open:  630'0
Close:  627'4
Prev:  615'4
Contract High:  630'0
Contract Low:  444'0
Updated:  Jul-29-2010
1:45:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
IGC Monthly Forecast Cuts Wheat Production
Pat Hill – DTN Markets Blogger Bio
Posted at 08:50AM Thu 29, 2010
W0U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN