>


 

From Our Editors

 


Local Radar
Mississippi
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Brandon, MS
Chg Zip Code: 
Temp: 71oF Feels Like: 76oF
Humid: 87% Dew Pt: 67oF
Barom: 29.99 Wind Dir: N
Cond: Clear Wind Spd: 0 mph
Sunrise: 6:36 Sunset: 7:22
As reported at JACKSON, MS at 3:00 AM
View complete Local Weather

Local Forecast
Brandon, MS
Change Zip:

Friday

Saturday

Sunday
Hi: 94°F
Lo: 70°F
Precip:
0%
Hi: 87°F
Lo: 68°F
Precip:
0%
Hi: 90°F
Lo: 64°F
Precip:
0%
View complete Local Weather

Futures
@CT - COTTON # 2 - ICEFU
Month Open High Low Last Change Time More
Oct 10 90.91 90.91 90.62 90.62 - 0.25 12:59A
Dec 10 89.09 89.83 89.01 89.61 0.12 03:46A
Mar 11 87.60 88.23 87.60 88.12 0.17 03:46A
May 11 87.31 88.10 87.31 88.10 0.66 03:46A
Jul 11 87.30 88.40 87.30 88.40 0.85 03:46A
Oct 11
Dec 11 80.27 80.90 80.27 80.90 0.30 02:20A
Mar 12
May 12
Jul 12 77.90 77.90 77.90 77.90 0.03 02:08A
Oct 12
Dec 12
Mar 13
May 13
Jul 13
RR - ROUGH RICE - CBOT
Month Open High Low Last Change Time More
Sep 10 11225s 135 09/02
Nov 10 11430s 95 09/02
Jan 11 11690s 85 09/02
Mar 11 11955s 80 09/02
May 11 12220s 60 09/02
Jul 11 12495s 50 09/02
Sep 11 12660s 0 09/02
Jan 12
@RR - ROUGH RICE - CBOT
Month Open High Low Last Change Time More
Sep 10 11280 11280 11280 11280 55 03:08A
Nov 10 11420 11545 11420 11500 70 03:08A
Jan 11 11690 11720 11690 11690 0 03:08A
Mar 11 11990 12030 11990 12030 75 03:08A
May 11 12220s 60 03:08A
Jul 11 12495s 50 03:08A
Sep 11 12660s 0 03:08A
Nov 11
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Sep 10 1008'4 1008'4 1001'0 1007'4s 3'0 09/02
Nov 10 1008'0 1010'4 1001'0 1009'0s 3'4 09/02
Jan 11 1013'4 1020'0 1012'0 1018'4s 3'4 09/02
Mar 11 1024'0 1025'0 1018'0 1025'0s 4'2 09/02
May 11 1029'2s 4'6 09/02
Jul 11 1037'4s 5'0 09/02
Aug 11 1029'6s 5'6 09/02
Sep 11 1015'4s 3'4 09/02
Nov 11 1004'0 1004'0 1000'0 1005'4s 4'2 09/02
Jan 12 1010'4s 4'2 09/02
Mar 12 1012'4s 4'2 09/02
May 12 1012'4s 4'2 09/02
Jul 12 1021'2s 4'2 09/02
Aug 12 1015'2s 4'2 09/02
Sep 12 1004'0s 4'2 09/02
Nov 12 1003'0s 5'6 09/02
Jul 13 1015'4s 5'6 09/02
Nov 13 1000'4s 5'6 09/02
C - CORN - CBOT
Month Open High Low Last Change Time More
Sep 10 432'0 433'0 428'4 433'0s 0'6 09/02
Dec 10 446'4 448'0 443'4 447'4s 0'6 09/02
Mar 11 459'0 460'6 456'6 460'6s 1'0 09/02
May 11 465'2 467'2 464'0 467'2s 1'0 09/02
Jul 11 471'2 472'4 470'0 472'6s 1'0 09/02
Sep 11 457'4 460'0 457'4 461'4s 0'6 09/02
Dec 11 449'4 452'0 447'4 451'6s 1'4 09/02
Mar 12 462'2s 1'4 09/02
May 12 467'0 467'0 467'0 468'0s 1'4 09/02
Jul 12 468'0 468'0 468'0 472'6s 1'6 09/02
Sep 12 458'4s 1'4 09/02
Dec 12 443'6s 1'0 09/02
Mar 13
Jul 13 463'6s 2'0 09/02
Dec 13 440'6s 1'0 09/02
Jul 14 455'6s 1'0 09/02
W - WHEAT - CBOT
Month Open High Low Last Change Time More
Sep 10 686'4 686'4 686'4 680'6s 5'2 09/02
Dec 10 717'0 722'0 713'4 713'6s 5'0 09/02
Mar 11 737'0 737'0 737'0 737'6s 4'6 09/02
May 11 738'4 738'4 738'4 734'6s 3'6 09/02
Jul 11 720'0 720'0 716'2 715'0s -0'6 09/02
Sep 11 720'0s -0'6 09/02
Dec 11 725'0s -1'6 09/02
Mar 12 731'4s -1'2 09/02
May 12 721'4s -1'2 09/02
Jul 12 710'4s 0'6 09/02
Sep 12 713'4s 0'6 09/02
Dec 12 726'4s -0'2 09/02
Mar 13 726'4s -0'2 09/02
May 13 726'4s 1'6 09/02
Jul 13 726'4s 3'6 09/02
EB - ICEFE BRENT CRUDE - IPE
Month Open High Low Last Change Time More
Oct 10 76.71 76.83 76.35 76.53 - 0.40 03:48A
Nov 10 77.00 77.07 76.64 76.77 - 0.44 03:48A
Dec 10 77.46 77.62 77.18 77.30 - 0.46 03:48A
Jan 11 77.90 78.08 77.82 77.82 - 0.52 03:45A
Feb 11 78.51 78.51 78.51 78.51 - 0.40 02:46A
Mar 11 78.93 78.93 78.93 78.93 - 0.55 03:45A
Apr 11 79.50 79.50 79.50 79.50 - 0.56 03:45A
May 11 80.03 80.04 80.03 80.04 - 0.56 03:45A
Jun 11 80.80 80.88 80.54 80.55 - 0.56 03:48A
Jul 11
Aug 11
Sep 11
Oct 11
Nov 11
Dec 11 82.75 83.13 82.75 82.82 - 0.53 03:48A
Jan 12
Feb 12
Mar 12
Apr 12
May 12
Jun 12
Jul 12
Aug 12
Sep 12
Oct 12
Nov 12
Dec 12
Jan 13
Feb 13
Mar 13
Apr 13
May 13
Jun 13
Jul 13
Aug 13
Sep 13
Oct 13
Nov 13
Dec 13
Jan 14
Feb 14
Mar 14
Apr 14
May 14
Jun 14
Jul 14
Aug 14
Sep 14
Oct 14
Nov 14
Dec 14
Jan 15
Feb 15
Mar 15
Apr 15
May 15
Jun 15
Jul 15
Aug 15
Sep 15
Oct 15
Nov 15
Dec 15
Jun 16
Dec 16
Jun 17
Dec 17
Jun 18
Dec 18
My Custom Markets
Symbol Open High Low Last Change Time More

   

   

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN