>



 

From Our Editors

 


Local Radar
Mississippi
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Brandon, MS
Chg Zip Code: 
Temp: 44oF Feels Like: 44oF
Humid: 73% Dew Pt: 36oF
Barom: 30.11 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 6:56 Sunset: 5:29
As reported at JACKSON, MS at 12:00 AM
View complete Local Weather

Local Forecast
Brandon, MS
Change Zip:

Saturday

Sunday

Monday
Hi: 55°F
Lo: 37°F
Precip:
0%
Hi: 59°F
Lo: 29°F
Precip:
0%
Hi: 64°F
Lo: 33°F
Precip:
0%
View complete Local Weather

Futures
@CT - COTTON #2 - ICEFU
Month Open High Low Last Change Time More
Mar 12 95.30 96.49 95.30 95.61s 0.02 01/27
May 12 95.79 96.90 95.79 96.09s 0.05 01/27
Jul 12 96.38 97.19 96.30 96.56s 0.19 01/27
Oct 12 0.00 0.00 0.00 96.56s 0.39 01/27
Dec 12 94.00 94.89 94.00 94.59s 0.34 01/27
Mar 13 95.45 95.45 94.99 95.09s - 0.05 01/27
May 13 95.25 95.25 95.25 95.14s 0.10 01/27
Jul 13 95.00 95.00 95.00 95.24s 0.40 01/27
Oct 13 0.00 0.00 0.00 94.32s 0.40 01/27
Dec 13 94.02 94.02 94.02 94.49s 0.40 01/27
Mar 14 0.00 0.00 0.00 95.00s 0.40 01/27
May 14 0.00 0.00 0.00 95.00s 0.40 01/27
Jul 14 0.00 0.00 0.00 95.00s 0.40 01/27
Oct 14 0.00 0.00 0.00 95.00s 0.40 01/27
Dec 14 0.00 0.00 0.00 95.00s 0.40 01/27
RR - ROUGH RICE - CBOT
Month Open High Low Last Change Time More
Mar 12 0 14750 14690 14635s - 55 01/27
May 12 0 0 0 14915s - 50 01/27
Jul 12 0 0 0 15185s - 55 01/27
Sep 12 0 0 0 15115s - 45 01/27
Nov 12 0 0 0 15335s - 5 01/27
Jan 13 0 0 0 15565s 0 01/27
Mar 13 0 0 0 15670s 0 01/27
May 13 0.00 0.00 0.00 0.00 0.00
@RR - ROUGH RICE - CBOT
Month Open High Low Last Change Time More
Mar 12 14665 14680 14570 14635s - 55 01/27
May 12 14960 14960 14850 14915s - 50 01/27
Jul 12 15260 15260 15160 15185s - 55 01/27
Sep 12 15110 15110 15110 15115s - 45 01/27
Nov 12 0 0 0 15335s - 5 01/27
Jan 13 0 0 0 15565s 0 01/27
Mar 13 0 0 0 15670s 0 01/27
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 12 1222'0 1222'0 1215'0 1219'0s -3'6 01/27
May 12 1230'0 1230'0 1226'0 1228'4s -3'4 01/27
Jul 12 1240'0 1240'0 1236'0 1238'2s -3'4 01/27
Aug 12 1236'2s -3'2 01/27
Sep 12 1228'2s -1'4 01/27
Nov 12 1219'0 1223'0 1219'0 1222'2s 0'4 01/27
Jan 13 1225'0 1229'4 1225'0 1229'2s 0'4 01/27
Mar 13 1234'6s 0'2 01/27
May 13 1233'4s 0'6 01/27
Jul 13 1236'6s 0'6 01/27
Aug 13 1231'0s 0'0 01/27
Sep 13 1209'2s 0'0 01/27
Nov 13 1195'0s -1'6 01/27
Jan 14 1202'2s -1'6 01/27
Mar 14 1205'0s -1'6 01/27
May 14 1205'6s -1'6 01/27
Jul 14 1210'4s -1'6 01/27
Aug 14 1211'2s -1'6 01/27
Sep 14 1212'4s -1'6 01/27
Nov 14 1201'4s -2'6 01/27
Jul 15 1209'4s -2'6 01/27
Nov 15 1198'2s -2'6 01/27
C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 12 638'6 642'2 635'4 641'6s 7'2 01/27
May 12 644'4 648'0 641'4 647'4s 7'4 01/27
Jul 12 649'4 652'0 646'0 651'0s 7'2 01/27
Sep 12 591'4 591'4 591'4 594'0s 5'2 01/27
Dec 12 569'0 571'4 565'0 571'0s 5'0 01/27
Mar 13 580'6 580'6 580'6 583'0s 4'6 01/27
May 13 590'2s 5'0 01/27
Jul 13 595'4s 5'2 01/27
Sep 13 571'2s 4'2 01/27
Dec 13 559'0 559'0 559'0 561'0s 5'0 01/27
Mar 14 571'4s 5'0 01/27
May 14 577'0s 5'4 01/27
Jul 14 581'0s 6'0 01/27
Sep 14 566'0s 2'0 01/27
Dec 14 558'0s 2'0 01/27
Jul 15 578'0s 2'0 01/27
Dec 15 558'0s 2'0 01/27
W - WHEAT - CBOT
Month Open High Low Last Change Time More
Mar 12 653'4 653'4 646'4 647'2s -6'2 01/27
May 12 665'4 665'4 662'0 661'6s -5'0 01/27
Jul 12 678'0 678'0 674'0 674'6s -5'2 01/27
Sep 12 693'4 693'4 689'0 690'6s -3'6 01/27
Dec 12 708'4s -2'4 01/27
Mar 13 724'0s -2'0 01/27
May 13 734'2s -2'2 01/27
Jul 13 738'4s -4'0 01/27
Sep 13 744'0s -3'2 01/27
Dec 13 752'4s -3'4 01/27
Mar 14 761'0s -2'6 01/27
May 14 766'4s -4'6 01/27
Jul 14 746'4s -4'0 01/27
Mar 15
May 15
EB - BRENT CRUDE - IPE
Month Open High Low Last Change Time More
Mar 12 111.00 111.99 110.49 111.32s 0.53 01/27
Apr 12 110.78 111.71 110.30 111.01s 0.40 01/27
May 12 110.62 111.43 110.18 110.85s 0.38 01/27
Jun 12 110.45 111.20 110.00 110.65s 0.35 01/27
Jul 12 110.23 110.80 109.87 110.38s 0.30 01/27
Aug 12 109.92 110.45 109.49 110.20s 0.43 01/27
Sep 12 109.34 109.99 109.08 109.58s 0.21 01/27
Oct 12 108.99 109.62 108.87 109.17s 0.15 01/27
Nov 12 108.71 109.29 108.38 108.81s 0.09 01/27
Dec 12 108.67 109.00 107.97 108.59s 0.19 01/27
Jan 13 108.04 108.06 108.04 108.04s 0.00 01/27
Feb 13 0.00 0.00 0.00 107.65s - 0.03 01/27
Mar 13 0.00 0.00 0.00 107.28s - 0.05 01/27
Apr 13 0.00 0.00 0.00 106.83s - 0.08 01/27
May 13 0.00 0.00 0.00 106.35s - 0.11 01/27
Jun 13 106.09 106.21 105.54 105.86s - 0.14 01/27
Jul 13 0.00 0.00 0.00 105.39s - 0.18 01/27
Aug 13 0.00 0.00 0.00 104.94s - 0.21 01/27
Sep 13 0.00 0.00 0.00 104.50s - 0.23 01/27
Oct 13 0.00 0.00 0.00 104.06s - 0.25 01/27
Nov 13 0.00 0.00 0.00 103.62s - 0.27 01/27
Dec 13 103.51 103.82 103.00 103.19s - 0.29 01/27
Jan 14 0.00 0.00 0.00 102.75s - 0.31 01/27
Feb 14 0.00 0.00 0.00 102.31s - 0.33 01/27
Mar 14 0.00 0.00 0.00 101.87s - 0.35 01/27
Apr 14 0.00 0.00 0.00 101.43s - 0.37 01/27
May 14 0.00 0.00 0.00 100.99s - 0.39 01/27
Jun 14 0.00 0.00 0.00 100.55s - 0.41 01/27
Jul 14 0.00 0.00 0.00 100.16s - 0.43 01/27
Aug 14 0.00 0.00 0.00 99.77s - 0.46 01/27
Sep 14 0.00 0.00 0.00 99.39s - 0.48 01/27
Oct 14 0.00 0.00 0.00 99.01s - 0.50 01/27
Nov 14 0.00 0.00 0.00 98.63s - 0.52 01/27
Dec 14 98.71 98.99 98.20 98.26s - 0.53 01/27
Jan 15 0.00 0.00 0.00 97.93s - 0.55 01/27
Feb 15 0.00 0.00 0.00 97.60s - 0.57 01/27
Mar 15 0.00 0.00 0.00 97.28s - 0.58 01/27
Apr 15 0.00 0.00 0.00 96.96s - 0.59 01/27
May 15 0.00 0.00 0.00 96.64s - 0.60 01/27
Jun 15 0.00 0.00 0.00 96.33s - 0.60 01/27
Jul 15 0.00 0.00 0.00 96.05s - 0.61 01/27
Aug 15 0.00 0.00 0.00 95.77s - 0.62 01/27
Sep 15 0.00 0.00 0.00 95.50s - 0.63 01/27
Oct 15 0.00 0.00 0.00 95.23s - 0.64 01/27
Nov 15 0.00 0.00 0.00 94.97s - 0.64 01/27
Dec 15 95.31 95.40 94.67 94.71s - 0.65 01/27
Jan 16 0.00 0.00 0.00 94.50s - 0.66 01/27
Feb 16 0.00 0.00 0.00 94.29s - 0.67 01/27
Mar 16 0.00 0.00 0.00 94.08s - 0.68 01/27
Apr 16 0.00 0.00 0.00 93.88s - 0.68 01/27
May 16 0.00 0.00 0.00 93.68s - 0.69 01/27
Jun 16 0.00 0.00 0.00 93.48s - 0.70 01/27
Jul 16 0.00 0.00 0.00 93.30s - 0.71 01/27
Aug 16 0.00 0.00 0.00 93.12s - 0.72 01/27
Sep 16 0.00 0.00 0.00 92.94s - 0.73 01/27
Oct 16 0.00 0.00 0.00 92.76s - 0.74 01/27
Nov 16 0.00 0.00 0.00 92.58s - 0.75 01/27
Dec 16 92.80 92.80 92.40 92.41s - 0.75 01/27
Jan 17 0.00 0.00 0.00 0.00 0.00
Feb 17 0.00 0.00 0.00 0.00 0.00
Mar 17 0.00 0.00 0.00 0.00 0.00
Apr 17 0.00 0.00 0.00 0.00 0.00
Jun 17 0.00 0.00 0.00 91.76s - 0.87 01/27
Dec 17 0.00 0.00 0.00 91.11s - 0.99 01/27
Jun 18 0.00 0.00 0.00 90.73s - 1.08 01/27
Dec 18 0.00 0.00 0.00 90.35s - 1.17 01/27
Jun 19 0.00 0.00 0.00 90.27s - 1.26 01/27
Dec 19 0.00 0.00 0.00 90.19s - 1.35 01/27
My Custom Markets
Symbol Open High Low Last Change Time More

   

   

 
Chicago Board of Trade
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN